The ultimate esports and premium gaming juggernaut with an integrated active cooling system and 8000 nits peak display......
The ultimate esports and premium gaming juggernaut with an integrated active cooling system and 8000 nits peak display
| Announced | 2026, May 10 |
| Status | Available |
| Dimensions | 163.65 x 76.80 x 8.7 mm |
| Weight | 227 g |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | n1, n3, n5, n8, n28, n38, n41, n77, n78, n79 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, aviation-grade aluminum frame, premium AG glass back |
| SIM | Dual Nano-SIM |
| Size | 6.85 inches |
| IP Rating | IP68 / IP69 |
| Resolution | 1440 x 3168 pixels |
| Protection | Samsung 2K M14 8T LTPO |
| OS | Android 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| Display Type (IPS LCD) | LTPO AMOLED |
| Refresh Rate (90Hz) | 144Hz |
| Brightness (nits) | 8000 nits Peak |
| Touch Sampling Rate | 4000 Hz Instant |
| Screen-to-body ratio | 90.10% |
| CPU | Octa-core CPU |
| GPU | Adreno 840 |
| Memory Card slot | No |
| Internal | 256GB / 512GB / 1TB UFS 4.1 |
| AnTuTu | 4510000 (v11) |
| Geekbench | 11500 (v6) |
| Gaming Performance | Exceptional |
| BGMI/PUBG FPS | 144 FPS |
| Call of Duty FPS | 120 FPS |
| Quad | Triple Setup (50MP Main + 50MP Periscope + 50MP UW) |
| Features | Dedicated Q3 Gaming Chip, 59-blade Active Cooling Fan, Custom Touch Zones, Dual-LED flash, HDR |
| Video | 8K@30fps / 4K@120fps |
| Selfie camera | 32 MP (f/2.2) |
| Ultra-wide Camera | 50 MP (f/2.0) 150-degree Ultra-wide |
| Camera Features | Sony IMX921 Main Sensor with OIS / 3x Periscope IMX882 with OIS |
| Loudspeaker | Yes (War Drum Master Symmetrical Dual Speakers) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 7 (802.11 be) |
| Bluetooth | 6 |
| GPS | GPS (L1+L5) / GLONASS / GALILEO / BDS / QZSS |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 1 (DisplayPort) |
| Dual 5G | Yes |
| VoLTE | Yes |
| VoWiFi | Yes |
| IR Blaster | Yes |
| USB OTG | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, dual-axis motor |
| Side Fingerprint | No |
| Fingerprint Type | In-display ultrasonic |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Proximity | Yes |
| Charging | 100W FlashCharge + 40W Wireless |
| Battery Capacity | 7400 mAh |
| Charging Time | 39 mins (100%) |
| Video Playback Time | Up to 34 hours |
| Talk Time | Up to 45 hours |
| Launch Price | 69999 |
| Lowest Recorded Price | 69999 |
| Current Price | 69999 |
| Industry-first built-in active cooling fan sustains max frame rates |
| Blazing 8000 nits peak display |
| Colossal 7400mAh battery with balanced 100W speed |
| Heavy 227-gram chassis can feel bulky during extended standard usage |
| No physical headphone jack |
| Design Rating | 4.9/5 |
| Camera Rating | 4.8/5 |
| Battery Rating | 5.0/5 |
| Performance Rating | 5.0/5 |
| Colors | Legend Edition, Alpha White, Quantum Black |
| Models | I2602 |
| Price | 69999 |
0 Ratings
Disclaimer We can not guarantee that the information on this page is 100% correct. Learn More